Industry Recognized Certification to Add Value to Your Workforce
Round-the-Clock Support by In-House Subject-Matter Experts
Regularly scheduled Expert-led live labs providing learners with hands-on instruction
Agile Data Labs has expert instructors and management expertise to deliver quality training that meets your budget, program schedules, and business goals.
Whether you’re an individual or scheduling training for your organization, we understand the challenges of fitting coursework into a busy schedule, so we offer several convenient delivery options including classroom live, virtual classroom live, blended live, and on-demand training.
Start Date | Time | Course Title | Days | Delivery | View |
---|---|---|---|---|---|
January 18, 2021 | 9:30 am - 5:30 pm EST | Microsoft Azure Fundamentals | 2 | Live Online | View Course |
January 21, 2021 | 9:30 am - 5:30 pm EST | Intermediate Microsoft Excel 2016 | 1 | Live Online | View Course |
February 17, 2021 | 8:30 am - 4:30 pm EST | Introduction to Microsoft Excel | 1 | Live Online | View Course |
February 24, 2021 | 8:30 am - 4:30 pm EST | Power BI Masterclass | 2 | Live Online | View Course |
March 8, 2021 | 8:30 am - 4:30 pm EST | Power BI Masterclass | 2 | Live Online | View Course |
March 10, 2021 | 8:30 am - 4:30 pm EST | Introduction to Microsoft Excel | 1 | Live Online | View Course |
March 22, 2021 | 8:30 am - 4:30 pm EST | Power BI Masterclass | 2 | Live Online | View Course |
March 24, 2021 | 8:30 am - 4:30 pm EST | Introduction to Microsoft Excel | 1 | Live Online | View Course |
April 7, 2021 | 8:30 am - 4:30 pm EST | Power BI Masterclass | 2 | Live Online | View Course |
April 9, 2021 | 8:30 am - 4:30 pm EST | Introduction to Microsoft Excel | 1 | Live Online | View Course |
April 22, 2021 | 8:30 am - 4:30 pm EST | Introduction to Microsoft Excel | 1 | Live Online | View Course |
April 28, 2021 | 8:30 am - 4:30 pm EST | Power BI Masterclass | 2 | Live Online | View Course |
TEN Habitat: 1st Floor, Carlisle House, Hincks Street. Bridgetown, Barbados
Phone: (246) 572-5440
info@agiledatalabs.com